Catch these Animal Crossing: New Horizons fish and bugs before March ends
The first month is ending for Animal Crossing: New Horizons on Switch, and with it, a bunch of fish and insects will become unavailable until later this year or even next year.
To help make sure you grab what you can before they disappear, we’ve put together a list of things to hunt down and fill out the the Museum.
While folks who time travel don’t have as much to worry about when it comes to catching this variety of bugs, people playing by the day will not want to wait months to continue their collection.
For fish, we recommend using bait, crafted using the manila clams that you can dig up on the beach, to quickly spawn fish in the desired location. Simply make the bait at your crafting table and toss it into the water from your inventory.
We’ve broken up the hemispheres into two separate tables, as Northern Hemisphere players will only notice a handful of critters leaving their islands. Meanwhile, Southern Hemisphere players will be saying goodbye to a large chunk of fish and bugs as they enter the colder months.
Fish and bugs leaving Animal Crossing: New Horizons after March (Northern Hemisphere)
Critter type | Name | Location | Size | Value | Time |
---|---|---|---|---|---|
Critter type | Name | Location | Size | Value | Time |
Fish | Bitterling | River | Smallest | 900 | All day |
Fish | Yellow Perch | River | Medium | 300 | All day |
Fish | Stringfish | River (Clifftop) | Largest | 15,000 | 4 p.m. – 9 a.m. |
Fish | Sturgeon | River (mouth) | Largest | 10,000 | All day |
Fish | Sea Butterfly | Sea | Smallest | 1,000 | All day |
Fish | Football Fish | Sea | Large | 2,500 | 4 p.m. – 9 a.m. |
Bug | Emperor Butterfly | Flying | N/A | 4,000 | 5 p.m. – 8 a.m. |
Fish and bugs leaving Animal Crossing: New Horizons after March (Southern Hemisphere)
Critter type | Name | Location | Size | Value | Time |
---|---|---|---|---|---|
Critter type | Name | Location | Size | Value | Time |
Fish | Crawfish | Pond | Medium | 200 | All day |
Fish | Soft-shelled Turtle | River | Large | 3,750 | 4 p.m. – 9 a.m. |
Fish | Sweetfish | River | Medium | 900 | All day |
Fish | Salmon | River (mouth) | Small | 700 | All day |
Fish | King Salmon | River (mouth) | Smallest | 1,800 | All day |
Fish | Nibble Fish | River | Small | 1,500 | 9 a.m. – 4 p.m. |
Fish | Piranha | River | Small | 2,500 | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. |
Fish | Arowana | River | Large | 10,000 | 4 p.m. – 9 a.m. |
Fish | Dorado | River | X Large | 15,000 | 4 a.m – 9 p.m. |
Fish | Arapaima | River | 10,000 | 4 p.m. – 9 a.m. | |
Fish | Saddled Bichir | River | Large | 4,000 | 9 p.m. – 4 a.m. |
Fish | Clown Fish | Sea | Smallest | 650 | All day |
Fish | Surgeonfish | Sea | Small | 1,000 | All day |
Fish | Butterfly Fish | Sea | Small | 1,000 | All day |
Fish | Puffer Fish | Sea | Medium | 250 | All day |
Fish | Ocean Sunfish | Sea | Largest (Fin) | 4,000 | 4 a.m. – 9 p.m. |
Fish | Saw Shark | Sea | Largest (fin) | 12,000 | 4 p.m. – 9 a.m. |
Fish | Hammerhead Shark | Sea | Largest (fin) | 8,000 | 4 p.m. – 9 a.m. |
Fish | Great White Shark | Sea | Largest (fin) | 15,000 | 4 p.m. – 9 a.m. |
Fish | Whale Shark | Sea | Largest (fin) | 13,000 | All day |
Fish | Suckerfish | Sea | (Fin) | 1,500 | All day |
Bug | Tiger Butterfly | Flying | N/A | 240 | 4 a.m. – 7 p.m. |
Bug | Great Purple Emperor | Flying | N/A | 4 a.m. – 7 p.m. | |
Bug | Agrias Butterfly | Flying | N/A | 3,000 | 8 a.m. – 5 p.m. |
Bug | Queen Alexandra’s Birdwing | Flying | N/A | 4,000 | 8 a.m. – 4 p.m. |
Bug | Atlas Moth | On trees | N/A | 3,000 | 7 p.m. – 4 a.m. |
Bug | Madagascan Sunset Moth | Flying | N/A | 2,500 | 8 a.m. – 4 p.m. |
Bug | Grasshopper | On ground | N/A | 160 | 8 a.m. – 5 p.m. |
Bug | Walker Cicada | On trees | N/A | 400 | 8 a.m. – 5 p.m. |
Bug | Pondskater | Ponds | N/A | 130 | 8 a.m. – 7 p.m. |
Bug | Diving Beetle | Ponds and rivers | N/A | 800 | 8 a.m. – 7 p.m. |
Bug | Giant Water Bug | Ponds and rivers | N/A | 2,000 | 7 p.m. – 8 a.m. |
Bug | Stinkbug | On flowers | N/A | 120 | All day |
Bug | Rosalia Batesi Beetle | On tree stumps | N/A | 3,000 | All day |
Bug | Earth-boring Dung Beetle | On ground | N/A | 300 | All day |
Bug | Goliath Beetle | On trees | N/A | 8,000 | 5 p.m. – 8 a.m. |
Bug | Rainbow Stag | On trees | N/A | 6,000 | 7 p.m. – 8 a.m. |
Bug | Walking Leaf | Near trees, disguised as furniture leaf | N/A | 600 | All day |
Bug | Mosquito | Flying | N/A | 130 | 5 p.m. – 4 a.m. |
Nintendo Switch Lite
Vox Media has affiliate partnerships. These do not influence editorial content, though Vox Media may earn commissions for products purchased via affiliate links. For more information, see our ethics policy.
Source: Read Full Article